Name: | PHS-25 benchtop pH meter |
---|---|
Measuring range: | 0.00~14.00pH |
Resolution: | 0.01pH |
Accuracy: | ±0.05pH |
Power supply: | DC 9V |
Model | PHS-25 | |
Instrument level | 0.1 | |
Measurement parameters | pH, mV(ORP) | |
Measuring range | pH | (0.00~14.00)pH |
mV | (-1400~1400)mV | |
Temperature | ||
Resolution | pH | 0.01pH |
mV | 1mV | |
Temperature | ||
Accuracy | pH | ±0.05pH |
mV | ±1%F.S. | |
Temperature | ||
Stability | (±0.05pH)/3h | |
Power supply | DC 9V | |
Dimensions and weight | 220×160×65(mm) 1Kg | |
Standard electrode | E-201-F composite electrode | |
Measuring range by standard electrode | (0.00~14.00)pH |
Large-screen LCD display;
With manual temperature compensation, one-point or two-point calibration.
PHS-25 type pH meter is widely used in environmental protection, education and scientific research, pharmaceutical and chemical industry, water industry, food safety testing and other fields of pH measurement.
PHS-25 type pH meter is widely used in environmental protection, education and scientific research, pharmaceutical and chemical industry, water industry, food safety testing and other fields of pH measurement.